Difference between revisions of "Chapter 6H of the MUTCD"
Jump to navigation
Jump to search
Rlancaster (talk | contribs) |
Rlancaster (talk | contribs) m (Completed listing TAs from the 2009 MUTCD) |
||
| Line 10: | Line 10: | ||
:* TA-6 Shoulder Work with Minor Encroachment | :* TA-6 Shoulder Work with Minor Encroachment | ||
Work Within the Traveled Way of a Two-Lane Highway | Work Within the Traveled Way of a Two-Lane Highway | ||
| − | :* TA-7 | + | :* TA-7 Road Closed with a Diversion |
| − | :* TA-8 | + | :* TA-8 Roads Closed with an Off-Site Detour |
| − | :* TA-9 | + | :* TA-9 Overlapping Routes with a Detour |
| − | :* TA-10 | + | :* TA-10 Lane Closure on a Two-Lane Road Using Flaggers |
| − | :* TA-11 | + | :* TA-11 Lane Closure on a Two-Lane Road with Low Traffic Volumes |
| − | :* TA-12 | + | :* TA-12 Lane Closure on a Two-Lane Road Using Traffic Control Signals |
| − | :* TA-13 | + | :* TA-13 Temporary Road Closure |
| − | :* TA-14 | + | :* TA-14 Haul Road Crossing |
| − | :* TA-15 | + | :* TA-15 Work in the Center of a Road with Low Traffic Volumes |
| − | :* TA-16 | + | :* TA-16 Surveying Along the Center Line of a Road with Low Traffic Volumes |
| − | :* TA-17 | + | :* TA-17 Mobile Operations on a Two-Lane Road |
Work Within the Traveled Way of an Urban Street | Work Within the Traveled Way of an Urban Street | ||
| − | :* TA-18 | + | :* TA-18 Lane Closure on a Minor Street |
| − | :* TA-19 | + | :* TA-19 Detour for One Travel Direction |
| − | :* TA-20 | + | :* TA-20 Detour for a Closed Street |
Work Within the Traveled Way of an Intersection and on Sidewalks | Work Within the Traveled Way of an Intersection and on Sidewalks | ||
| − | :* TA-21 | + | :* TA-21 Lane Closure on the Near Side of an Intersection |
| − | :* TA-22 | + | :* TA-22 Right-Hand Lane Closure on the Far Side of an Intersection |
| − | :* TA-23 | + | :* TA-23 Left-Hand Lane Closure on the Far Side of an Intersection |
| − | :* TA-24 | + | :* TA-24 Half Road Closure on the Far Side of an Intersection |
| − | :* TA-25 | + | :* TA-25 Multiple Lane Closures at an Intersection |
| − | :* TA-26 | + | :* TA-26 Closure in the Center of an Intersection |
| − | :* TA-27 | + | :* TA-27 Closure at the Side of an Intersection |
| − | :* TA-28 | + | :* TA-28 Sidewalk Detour or Diversion |
| − | :* TA-29 | + | :* TA-29 Crosswalk Closures and Pedestrian Detours |
Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway | Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway | ||
| − | :* TA-30 | + | :* TA-30 Interior Lane Closure on a Multi-Lane Street |
| − | :* TA-31 | + | :* TA-31 Lane Closure on a Street with Uneven Directional Volumes |
| − | :* TA-32 | + | :* TA-32 Half Road Closure on a Multi-Lane, High-Speed Highway |
| − | :* TA-33 | + | :* TA-33 Stationary Lane Closure on a Divided Highway |
| − | :* TA-34 | + | :* TA-34 Lane Closure with a Temporary Traffic Barrier |
| − | :* TA-35 | + | :* TA-35 Mobile Operation on a Multi-Lane Road |
Work Within the Traveled Way of a Freeway or Expressway | Work Within the Traveled Way of a Freeway or Expressway | ||
| − | :* TA-36 | + | :* TA-36 Lane Shift on a Freeway |
| − | :* TA-37 | + | :* TA-37 Double Lane Closure on a Freeway |
| − | :* TA-38 | + | :* TA-38 Interior Lane Closure on a Freeway |
| − | :* TA-39 | + | :* TA-39 Median Crossover on a Freeway |
| − | :* TA-40 | + | :* TA-40 Median Crossover for an Entrance Ramp |
| − | :* TA-41 | + | :* TA-41 Median Crossover for an Exit Ramp |
| − | :* TA-42 | + | :* TA-42 Work in the Vicinity of an Exit Ramp |
| − | :* TA-43 | + | :* TA-43 Partial Exit Ramp Closure |
| − | :* TA-44 | + | :* TA-44 Work in the Vicinity of an Entrance Ramp |
| − | :* TA-45 | + | :* TA-45 Temporary Reversible Lane Using Movable Barriers |
Work in the Vicinity of a Grade Crossing | Work in the Vicinity of a Grade Crossing | ||
| − | :* TA-46 | + | :* TA-46 Work in the Vicinity of a Grade Crossing |
Revision as of 19:54, 6 June 2022
Typical Applications
Work Outside of the Shoulder
- TA-1 Work Beyond the Shoulder
- TA-2 Blasting Zone
Work on the Shoulder
- TA-3 Work on the Shoulders
- TA-4 Short Duration or Mobile Operation on a Shoulder
- TA-5 Shoulder Closure on a Freeway
- TA-6 Shoulder Work with Minor Encroachment
Work Within the Traveled Way of a Two-Lane Highway
- TA-7 Road Closed with a Diversion
- TA-8 Roads Closed with an Off-Site Detour
- TA-9 Overlapping Routes with a Detour
- TA-10 Lane Closure on a Two-Lane Road Using Flaggers
- TA-11 Lane Closure on a Two-Lane Road with Low Traffic Volumes
- TA-12 Lane Closure on a Two-Lane Road Using Traffic Control Signals
- TA-13 Temporary Road Closure
- TA-14 Haul Road Crossing
- TA-15 Work in the Center of a Road with Low Traffic Volumes
- TA-16 Surveying Along the Center Line of a Road with Low Traffic Volumes
- TA-17 Mobile Operations on a Two-Lane Road
Work Within the Traveled Way of an Urban Street
- TA-18 Lane Closure on a Minor Street
- TA-19 Detour for One Travel Direction
- TA-20 Detour for a Closed Street
Work Within the Traveled Way of an Intersection and on Sidewalks
- TA-21 Lane Closure on the Near Side of an Intersection
- TA-22 Right-Hand Lane Closure on the Far Side of an Intersection
- TA-23 Left-Hand Lane Closure on the Far Side of an Intersection
- TA-24 Half Road Closure on the Far Side of an Intersection
- TA-25 Multiple Lane Closures at an Intersection
- TA-26 Closure in the Center of an Intersection
- TA-27 Closure at the Side of an Intersection
- TA-28 Sidewalk Detour or Diversion
- TA-29 Crosswalk Closures and Pedestrian Detours
Work Within the Traveled Way of a Multi-Lane, Non-Access Controlled Highway
- TA-30 Interior Lane Closure on a Multi-Lane Street
- TA-31 Lane Closure on a Street with Uneven Directional Volumes
- TA-32 Half Road Closure on a Multi-Lane, High-Speed Highway
- TA-33 Stationary Lane Closure on a Divided Highway
- TA-34 Lane Closure with a Temporary Traffic Barrier
- TA-35 Mobile Operation on a Multi-Lane Road
Work Within the Traveled Way of a Freeway or Expressway
- TA-36 Lane Shift on a Freeway
- TA-37 Double Lane Closure on a Freeway
- TA-38 Interior Lane Closure on a Freeway
- TA-39 Median Crossover on a Freeway
- TA-40 Median Crossover for an Entrance Ramp
- TA-41 Median Crossover for an Exit Ramp
- TA-42 Work in the Vicinity of an Exit Ramp
- TA-43 Partial Exit Ramp Closure
- TA-44 Work in the Vicinity of an Entrance Ramp
- TA-45 Temporary Reversible Lane Using Movable Barriers
Work in the Vicinity of a Grade Crossing
- TA-46 Work in the Vicinity of a Grade Crossing