Difference between revisions of "Section 1A.12 Color Code"
(Created page with "The MUTCD defines the following standard colors for traffic control devices. Standard: The general meaning of the 13 colors shall be as follows: A. Black—regulation B. Blue...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | This Section of the MUTCD defines the standard colors for traffic control devices and their meaning. | |
Standard: | Standard: | ||
| + | |||
The general meaning of the 13 colors shall be as follows: | The general meaning of the 13 colors shall be as follows: | ||
| + | |||
A. Black—regulation | A. Black—regulation | ||
| + | |||
B. Blue—road user services guidance, tourist information, and evacuation route | B. Blue—road user services guidance, tourist information, and evacuation route | ||
| + | |||
C. Brown—recreational and cultural interest area guidance | C. Brown—recreational and cultural interest area guidance | ||
| + | |||
D. Coral—(unassigned) | D. Coral—(unassigned) | ||
| + | |||
E. Fluorescent Pink—incident management | E. Fluorescent Pink—incident management | ||
| + | |||
F. Fluorescent Yellow-Green—pedestrian warning, bicycle warning, playground warning, school bus | F. Fluorescent Yellow-Green—pedestrian warning, bicycle warning, playground warning, school bus | ||
and school warning | and school warning | ||
| + | |||
G. Green—indicated movements permitted, direction guidance | G. Green—indicated movements permitted, direction guidance | ||
| − | H. Light | + | |
| + | H. Light Blue—(unassigned) | ||
| + | |||
I. Orange—temporary traffic control | I. Orange—temporary traffic control | ||
| − | J. | + | |
| + | [[J. Purple]]—lanes restricted to use only by vehicles with registered electronic toll collection (ETC) | ||
accounts | accounts | ||
| + | |||
K. Red—stop or prohibition | K. Red—stop or prohibition | ||
| + | |||
L. White—regulation | L. White—regulation | ||
| + | |||
M. Yellow—warning | M. Yellow—warning | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 03:09, 18 January 2020
This Section of the MUTCD defines the standard colors for traffic control devices and their meaning.
Standard:
The general meaning of the 13 colors shall be as follows:
A. Black—regulation
B. Blue—road user services guidance, tourist information, and evacuation route
C. Brown—recreational and cultural interest area guidance
D. Coral—(unassigned)
E. Fluorescent Pink—incident management
F. Fluorescent Yellow-Green—pedestrian warning, bicycle warning, playground warning, school bus and school warning
G. Green—indicated movements permitted, direction guidance
H. Light Blue—(unassigned)
I. Orange—temporary traffic control
J. Purple—lanes restricted to use only by vehicles with registered electronic toll collection (ETC) accounts
K. Red—stop or prohibition
L. White—regulation
M. Yellow—warning