Difference between revisions of "TA-5 Shoulder Closure on a Freeway"
Jump to navigation
Jump to search
Rlancaster (talk | contribs) (Created page with "Shoulder Closure on a Freeway") |
Rlancaster (talk | contribs) |
||
| Line 1: | Line 1: | ||
Shoulder Closure on a Freeway | Shoulder Closure on a Freeway | ||
| + | |||
| + | Issues with TA-5 | ||
| + | :* The middle sign assembly has W21-5a with W16-2P plaque. Should be W21-5b sign | ||
| + | :* Distance between signs are 0.5A, 0.5A, and B. Not clear why these are not A, B, and C | ||
| + | :* Signs are only shown on right side of highway. Most freeway typical applications (TA-36, 37, 38, & 39) show signs on left and right sides of freeway. | ||
Latest revision as of 21:38, 20 April 2020
Shoulder Closure on a Freeway
Issues with TA-5
- The middle sign assembly has W21-5a with W16-2P plaque. Should be W21-5b sign
- Distance between signs are 0.5A, 0.5A, and B. Not clear why these are not A, B, and C
- Signs are only shown on right side of highway. Most freeway typical applications (TA-36, 37, 38, & 39) show signs on left and right sides of freeway.